Lingayat Boarding - Highly Qualified Brides
![]() |
Tejaswini Dattatray Chougule (Code 1) | |||
| Birthdate : 07-03-1999 | 08:56 am | |||
| Education : BCS, MCA | ||||
| Height : 5'2'' | Place : Sangli | Caste : pancham | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Apurva Abhay Hingmire (Code 2) | |||
| Birthdate : 10-06-1996 | - | |||
| Education : BCA | ||||
| Height : 5' | Place : Sangli | Caste : Pancham | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Shivanjali Prabhakar Nitave (Code 3) | |||
| Birthdate : 23-09-1999 | - | |||
| Education : BDS, FRC | ||||
| Height : - | Place : Jat, Sangli | Caste : Vani | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Samrudi Ashok Nitave (Code 4) | |||
| Birthdate : 09-04-2001 | - | |||
| Education : B.Tech Electronics, Data anyalytics | ||||
| Height : 5'2'' | Place : Jat, Sangli | Caste : - | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Shubhangi Sanjay Awati (Code 5) | |||
| Birthdate : 20-10-1999 | - | |||
| Education : BHMS | ||||
| Height : 5' | Place : Shirol. Kolhapur | Caste : Pancham | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Shruti Suryakant Mali (Code 6) | |||
| Birthdate : 29-10-1998 | 09:00 | |||
| Education : M.Sc.Electronics | ||||
| Height : 5'1'' | Place : Sangli | Caste : Mali | ||
| Occupation : Bank of India | Income : - | |||
| Expectation : - | ||||
![]() |
Shruti Mohankumar (Code 7) | |||
| Birthdate : 28-11-1998 | - | |||
| Education : BE ENTC, PICT Pune | ||||
| Height : 5'1'' | Place : Sangli | Caste : Hindu Pancham | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Mansi Jivan Shete ( Code 8) | |||
| Birthdate : 06-02-2002 | 12:13 pm | |||
| Education : B.Tech | ||||
| Height : 4'8'' | Place : Miraj, Sangli | Caste : Vani | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Nikita Panduranga Kaladagi (Code 9) | |||
| Birthdate : 27-12-1998 | 08:10 am | |||
| Education : B.Sc. | ||||
| Height : 5'4'' | Place : Bagalkot | Caste : Pancham | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Sneha Raosaheb Patil (Code 10) | |||
| Birthdate : 17-06-1996 | 02:50 pm | |||
| Education : BE Comp Science | ||||
| Height : 5'5'' | Place : Sangli | Caste : - | ||
| Occupation : IT Consultant | Income : - | |||
| Expectation : - | ||||
![]() |
Dr. Pooja Madhukar Chougule (Code 11) | |||
| Birthdate : 11-11-1997 | - | |||
| Education : BHMS | ||||
| Height : 5'4'' | Place : Sangli | Caste : Pancham | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Shivani Sujay Tambade (Code 12) | |||
| Birthdate : 02-12-1994 | 0:21 am | |||
| Education : ME Civil | ||||
| Height : 5'5'' | Place : Walva, Sangli | Caste : Vani | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Shivali Shashikant Patil (Code 13) | |||
| Birthdate : 20-06-1997 | 07:10 am | |||
| Education : B.Com | ||||
| Height : 5'5'' | Place : Pune | Caste : Pancham | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Nikita Ramesh Sayagavi (Code 14) | |||
| Birthdate : 19-02-2000 | 12:35 pm | |||
| Education : B.Tech Electronics | ||||
| Height : 5'3'' | Place : Sangli | Caste : Banajiga | ||
| Occupation : Banglore | Income : - | |||
| Expectation : - | ||||
![]() |
Lalita Dundappa Hinglaje (Code 15) | |||
| Birthdate : 25-05-1991 | 03:05 am | |||
| Education : BBA, MBA Finance | ||||
| Height : 5'3'' | Place : Chikodi, Belgaum | Caste : - | ||
| Occupation : Bangalore | Income : - | |||
| Expectation : - | ||||
![]() |
Aishwarya Shrishailya Dhole (Code 16) | |||
| Birthdate : 19-07-1998 | 07:29 am | |||
| Education : B. Tech Electronics | ||||
| Height : 5'3'' | Place : Sangli | Caste : Pancham | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Pranoti Annosao Patil (Code 17) | |||
| Birthdate : 07-08-1997 | 08:10 am | |||
| Education : MBA | ||||
| Height : 5'2'' | Place : Sangli | Caste : - | ||
| Occupation : Infosys | Income : - | |||
| Expectation : - | ||||
![]() |
Shivani Nagnath Dodewar (Code 18) | |||
| Birthdate : 20-07-1999 | - | |||
| Education : BA | ||||
| Height : 5'4'' | Place : Hingoli | Caste : Wani | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Aishwarya Shashikant Kore (Code 19) | |||
| Birthdate : 09-11-1994 | - | |||
| Education : BBA, MBA | ||||
| Height : 5'3'' | Place : Khanapur, Sangli | Caste : - | ||
| Occupation : HDFC Bank, Vita | Income : - | |||
| Expectation : - | ||||
![]() |
Shraddha Suresh Kagwade (Code 20) | |||
| Birthdate : 29-06-2000 | 07:45 am | |||
| Education : B.Com | ||||
| Height : 5'2'' | Place : Chikodi, Belgavi | Caste : Pancham | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Anikta Anil Shete (Code 21) | |||
| Birthdate : 12-06-1999 | - | |||
| Education : BHMS, MD | ||||
| Height : 5'2'' | Place : Pune | Caste : - | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Akanksha Shivprasad Futane (Code 22) | |||
| Birthdate : 23-04-2001 | 01:02 am | |||
| Education : B.Com | ||||
| Height : 5'6'' | Place : Ahemdenagar | Caste : Bangar | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Madhuri Umesh Pange (Code 23) | |||
| Birthdate : 14-08-1996 | 04:15 pm | |||
| Education : BE E & TC | ||||
| Height : 5'6'' | Place : Pune | Caste : Shilwant | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Mayura Mahesh Sangle (Code 24) | |||
| Birthdate : 16-11-1998 | 02:30 pm | |||
| Education : M.Com Pune | ||||
| Height : 5'8'' | Place : Pune | Caste : - | ||
| Occupation : Job, Pune | Income : - | |||
| Expectation : - | ||||
![]() |
Tejashree Suresh Mali (Code 25) | |||
| Birthdate : 03-02-1998 | 12:55 pm | |||
| Education : BE Civil | ||||
| Height : 5'2'' | Place : Sangli | Caste : Hindu Mali | ||
| Occupation : - | Income : - | |||
| Expectation : - | ||||
![]() |
Amruta Basavraj Aawate (Code 26) | |||
| Birthdate : 26-01-2000 | - | |||
| Education : M. Sc. Organic Chemistry | ||||
| Height : 5'4'' | Place : Sangli | Caste : - | ||
| Occupation : Teacher | Income : - | |||
| Expectation : - | ||||
























